2009 | 2008
Wimbledon
Wimbledon, Great Britain | Grand Slam | Grass
21/06/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| F | Rafael Nadal | ESP | 1 | 3-6, 5-7, 4-6 |
| SF | Novak Djokovic | SRB | 3 | 6-3, 7-6(9), 6-3 |
| QF | Roger Federer | SUI | 2 | 6-4, 3-6, 6-1, 6-4 |
| R16 | Daniel Brands | GER | 98 | 4-6, 7-6(1), 7-5, 6-3 |
| R32 | Denis Istomin | UZB | 70 | 6-7(1), 7-6(5), 6-7(8), 6-3, 6 |
| R64 | Benjamin Becker | GER | 71 | 7-5, 6-3, 6-4 |
| R128 | Andrey Golubev | KAZ | 81 | 7-6(5), 6-2, 6-2 |
Roland Garros
Paris, France | Grand Slam | Clay
23/05/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| SF | Robin Soderling | SWE | 7 | 3-6, 6-3, 7-5, 3-6, 3-6 |
| QF | Mikhail Youzhny | RUS | 14 | 6-3, 6-1, 6-2 |
| R16 | Andy Murray | GBR | 4 | 6-4, 7-5, 6-3 |
| R32 | John Isner | USA | 19 | 6-2, 6-2, 6-1 |
| R64 | Edouard Roger-Vasselin | FRA | 124 | 7-5, 6-1, 6-4 |
| R128 | Jorge Aguilar | CHI | 226 | 7-6(7), 6-3, 6-1 |
ARAG ATP World Team Championship
Düsseldorf, Germany | World Team Cup | Clay
16/05/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| RR | John Isner | USA | 19 | 1-6, 6-1, 7-6(4) |
| RR | Carsten Ball | AUS | 133 | 6-3, 7-6(4) |
| RR | Nicolas Almagro | ESP | 22 | 6-7(4), 6-4, 6-3 |
BMW Open
Munich, Germany | ATP Masters Series | Clay
03/05/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| QF | Philipp Petzschner | GER | 45 | 6-1, 3-6, 4-6 |
| R16 | Pere Riba | ESP | 98 | 7-5, 6-1 |
| R32 | Kevin Krawietz | GER | 1057 | 6-1, 6-1 |
Internazionali BNL d'Italia
Roma, Italy | ATP Masters Series | Clay
24/04/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| R32 | Stanislas Wawrinka | SUI | 26 | 6-2, 3-6, 6-7(6) |
| R64 | Marcel Granollers | ESP | 98 | 6-3, 6-3 |
Monte-Carlo Rolex Masters
Monte Carlo, Monaco | ATP Masters Series | Clay
11/04/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| R16 | Fernando Verdasco | ESP | 12 | 7-5, 3-6, 2-6 |
| R32 | Richard Gasquet | FRA | 75 | 6-2, 6-0 |
| R64 | Feliciano Lopez | ESP | 35 | 6-3, 6-1 |
Sony Ericsson Open
Miami, U.S.A. | ATP Masters Series | Hard
23/03/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| F | Andy Roddick | USA | 8 | 5-7, 4-6 |
| SF | Robin Soderling | SWE | 7 | 6-2, 6-2 |
| QF | Fernando Verdasco | ESP | 12 | 4-6, 7-6(5), 6-4 |
| R16 | Roger Federer | SUI | 1 | 6-4, 6-7(3), 7-6(6) |
| R32 | Horacio Zeballos | ARG | 58 | 6-4, 7-5 |
| R64 | Thiemo De Bakker | NED | 76 | 6-3, 6-4 |
| R128 | Bye |
BNP Paribas Open
Indian Wells, U.S.A. | ATP Masters Series | Hard
09/03/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| QF | Rafael Nadal | ESP | 3 | 4-6, 6-7(4) |
| R16 | Viktor Troicki | SRB | 35 | 6-1, 6-3 |
| R32 | Fernando Verdasco | ESP | 12 | 6-0, 6-3 |
| R64 | Florent Serra | FRA | 63 | 7-5, 4-6, 6-4 |
| R128 | Bye |
Regions Morgan Keegan Championships
Memphis, U.S.A | ATP Masters Series | Hard
15/02/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| QF | Ernests Gulbis | LAT | 99 | 6-3, 3-6, 6-7(3) |
| R16 | Michael Russell | USA | 68 | 3-6, 6-3, 6-2 |
| R32 | Ryan Sweeting | USA | 159 | 6-2, 6-1 |
SAP Open
San Jose, U.S.A. | ATP Masters Series | Hard
08/02/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| QF | Andy Roddick | USA | 7 | 6-7(5), 6-7(5) |
| R16 | Jarkko Nieminen | FIN | 129 | 6-3, 6-2 |
| R32 | Wayne Odesnik | USA | 109 | 6-1, 6-7(5), 7-5 |
Australian Open
Melbourne, Australia | Grand Slam | Hard
18/01/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| R64 | Evgeny Korolev | KAZ | 53 | 4-6, 4-6, 5-7 |
| R128 | Robin Haase | NED | 390 | 6-0, 6-3, 6-3 |
Medibank International Sydney
Sydney, Australia | ATP Masters Series | Hard
11/01/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| R16 | Peter Luczak | AUS | 78 | 6-1, 4-6, 2-6 |
| R32 | Bye |
Brisbane International
Brisbane, Australia | ATP Masters Series | Hard
03/01/2010
| round | opponent | country | rank | result |
|---|---|---|---|---|
| SF | Andy Roddick | USA | 7 | 6-1, 3-6, 4-6 |
| QF | Thomaz Bellucci | BRA | 36 | 7-6(4), 2-6, 7-6(3) |
| R16 | Marcos Baghdatis | CYP | 42 | 6-0, 6-1 |
| R32 | Nick Lindahl | AUS | 251 | 6-2, 6-4 |